Investors
Investors

Ownership Summary

Top Holders Shares Held % O/S Share Change Filing Date
Royce & Associates, LLC 3,891,200 10.1 0 06/30/09
Heights Capital Management, Inc. 2,000,000 5.2 -- 08/19/09
Vanguard Group, Inc. 824,200 2.1 10,300 06/30/09
Barclays Global Investors, N.A. 656,407 1.7 -173,015 06/30/09
Cassin (B J) 642,762 1.7 100,000 03/31/09
Dimensional Fund Advisors, LP 624,705 1.6 -6,587 06/30/09
AllianceBernstein L.P. 440,853 1.1 -1,104,337 06/30/09
Renaissance Technologies Corp. 284,000 0.7 43,400 06/30/09
Corash (Laurence M) 279,202 0.7 12,835 03/31/09
Deutsche Bank Securities Inc. 253,187 0.7 15,529 06/30/09
Ownership data based on most recent publicly available data according to Thomson Financial.